Analysis of your current digital maturity and situation
A 3–5 year vision aligned with your company goals
Concrete, prioritized actions across all business areas
Tools, providers, and clear next steps
Interactive delivery to get started right away
Understand common vision and business context
Assess maturity level, processes and potential
Create your digitalization plan with roadmap
Presentation incl. roadmap, partners, and proposals
Service/Offering | Managing Director (self) | Inhouse Consultant | 30-Day Digital Team |
---|---|---|---|
Resource availability to start immediately | ✗ | ✗ | ✓ |
Systematic requirements analysis | ✓ | ✓ | ✓ |
Assembly of an interdisciplinary expert team | ✗ | ✗ | ✓ |
Development of tailored digital strategies | ✗ | ✓ | ✓ |
Implementation of complex digitalization projects | ✗ | ✗ | ✓ |
Use of an external partner network | ✓ | ✗ | ✓ |
Development of individual software solutions (e.g. middleware, AI, SaaS) | ✗ | ✗ | ✓ |
Cross-industry experience and best practices | ✗ | ✓ | ✓ |
Objective, neutral consulting (without operational blindness) | ✗ | ✗ | ✓ |
Results-oriented instead of time-based work | ✓ | ✗ | ✓ |
Continuous support and implementation reliability | ✗ | ✗ | ✓ |
Select package Book a date via Microsoft Bookings Pay for your strategy workshop directly via Stripe